<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Designers and Webmasters &#187; Loading-Bar</title>
	<atom:link href="http://websitedesign.websitesinaflash.com/category/actionscript/loading-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://websitedesign.websitesinaflash.com</link>
	<description>Website Design, PHP, CSS and Humor</description>
	<lastBuildDate>Thu, 12 Nov 2009 09:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ActionScript &#8211; Loading Screen &#8211; Part 3</title>
		<link>http://websitedesign.websitesinaflash.com/2007/05/actionscript-loading-screen-part-3/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/05/actionscript-loading-screen-part-3/#comments</comments>
		<pubDate>Tue, 08 May 2007 06:09:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Flash ActionScript]]></category>
		<category><![CDATA[Loading-Bar]]></category>
		<category><![CDATA[actionscript loading]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash loading]]></category>
		<category><![CDATA[loading animation]]></category>
		<category><![CDATA[loading screen]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=59</guid>
		<description><![CDATA[The third part of this ActionScript Loading Bar Tutorial will be putting together everything we have learned so far in this tutorial and making it work.
At the end of the ActionScript &#8211; Loading Screen &#8211; Part 2, we had put together a simple piece of code that will shrink the size of our loading bar [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/05/actionscript-loading-screen-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ActionScript &#8211; Loading Screen &#8211; Part 2</title>
		<link>http://websitedesign.websitesinaflash.com/2007/05/actionscript-loading-screen-part-2/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/05/actionscript-loading-screen-part-2/#comments</comments>
		<pubDate>Mon, 07 May 2007 04:18:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Flash ActionScript]]></category>
		<category><![CDATA[Loading-Bar]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[loading animation]]></category>
		<category><![CDATA[loading screen]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=58</guid>
		<description><![CDATA[The second part of this ActionScript Loading Bar Tutorial will be discussing that ratio between the bytes loaded so far and the total size of the movie in bytes.
*Click Here for Part 1 of the ActionScript Loading Screen*
ActionScript Theory
The theory behind this is very simple: If you take the amount of bytes that has already [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/05/actionscript-loading-screen-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ActionScript &#8211; Loading Screen &#8211; Part 1</title>
		<link>http://websitedesign.websitesinaflash.com/2007/05/actionscript-loading-screen-part-1/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/05/actionscript-loading-screen-part-1/#comments</comments>
		<pubDate>Sat, 05 May 2007 04:26:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Flash ActionScript]]></category>
		<category><![CDATA[Loading-Bar]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[loading animation]]></category>
		<category><![CDATA[loading screen]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=56</guid>
		<description><![CDATA[Here is a Loading Bar I developed using the ratio of Loaded bytes to total bytes.
ActionScript _xscale
This script uses three main elements. The first one we will discuss is: &#8220;_xscale&#8221;
//This is used to specify the
//width of an symbol (ie. movieClip)
_root.movieClip._xscale = *number between 0 and 100*
To go into more detail into that last element, if [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/05/actionscript-loading-screen-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
