<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Designers and Webmasters &#187; Google</title>
	<atom:link href="http://websitedesign.websitesinaflash.com/category/seo/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://websitedesign.websitesinaflash.com</link>
	<description>Website Design, PHP, CSS and Humor</description>
	<lastBuildDate>Thu, 12 Nov 2009 09:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Adwords PPC Bids to be #1?</title>
		<link>http://websitedesign.websitesinaflash.com/2009/05/google-adwords-ppc-price-to-be-1/</link>
		<comments>http://websitedesign.websitesinaflash.com/2009/05/google-adwords-ppc-price-to-be-1/#comments</comments>
		<pubDate>Sun, 24 May 2009 05:14:38 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Bid price]]></category>
		<category><![CDATA[first page]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[PPC Placement]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://websitedesign.websitesinaflash.com/?p=380</guid>
		<description><![CDATA[This is a great trick to find out the exact price people are bidding to be #1-3 at Google Adwords PPC.
Google Adwords (Pay Per Click) is a very easy way to market your website. You choose the keywords and how much you are willing to pay for each click. Then Google takes your bids and [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2009/05/google-adwords-ppc-price-to-be-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mordheim Blog &#8211; Update</title>
		<link>http://websitedesign.websitesinaflash.com/2007/12/mordheim-blog-update/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/12/mordheim-blog-update/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 08:00:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Mordheim]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=100</guid>
		<description><![CDATA[It has been under two months since I have started my Mordheim Blog, and we are seeing lots of good progress in the Search Engine Rankings.
For almost the entirety of the last 7 weeks, my blog has been ranked on the second page for the keyword &#8220;Mordheim&#8221; at Google. Just this last week, I&#8217;ve arrived [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/12/mordheim-blog-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Index Spasm (Google Dance)</title>
		<link>http://websitedesign.websitesinaflash.com/2007/12/google-index-spasm-google-dance/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/12/google-index-spasm-google-dance/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:32:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=97</guid>
		<description><![CDATA[I call this the Google index Spasm (other&#8217;s call it the Google Dance):
After a couple weeks in existence, my new blog found itself on the second page for it&#8217;s main keyword. After fluctuating between rank 12 and 18 for another two weeks, it fell to rank 80+&#8230; If I didn&#8217;t know better, this would have [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/12/google-index-spasm-google-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Indexing Delay: Update</title>
		<link>http://websitedesign.websitesinaflash.com/2007/11/googles-indexing-delay-update/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/11/googles-indexing-delay-update/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:08:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=96</guid>
		<description><![CDATA[As of today, Google knows about 35 pages of my Mordheim blog. The last time the Googlebot hit this blog was on the 22nd, and my post on the 21st of November is up second when I check to see how many of my pages Google has added to it&#8217;s search index.
It looks like Google [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/11/googles-indexing-delay-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Indexing Delay</title>
		<link>http://websitedesign.websitesinaflash.com/2007/11/googles-indexing-delay/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/11/googles-indexing-delay/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 18:31:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=95</guid>
		<description><![CDATA[I created a new blog about Mordheim on the 10th of November. I worked on the design of the blog for about a day, and then linked to it for the first time on the 11th. I linked to it from a couple different sites: Websites in a Flash on the 11th, my Website Design [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/11/googles-indexing-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Search Engines Think? SEO Basics</title>
		<link>http://websitedesign.websitesinaflash.com/2007/04/how-do-search-engines-think-seo-basics/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/04/how-do-search-engines-think-seo-basics/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 02:25:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=50</guid>
		<description><![CDATA[Search Engine Optimization is fairly easy to understand. All you need to do is put your self in a Search Engines Shoes.
Let&#8217;s start with Google&#8217;s Mission:
&#8220;Google&#8217;s mission is to organize the world&#8217;s information and make it universally accessible and useful.&#8221;
-http://www.google.com/corporate/
Nice and Simple. But it gives you a good understanding of what you are working with [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/04/how-do-search-engines-think-seo-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is: Funny</title>
		<link>http://websitedesign.websitesinaflash.com/2007/04/google-is-funny/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/04/google-is-funny/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 04:45:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=40</guid>
		<description><![CDATA[Yes, Google is a lot of different things. One of the things that Google is, is &#8220;Funny&#8221;
I don&#8217;t know who figured this out&#8230; but let just say you wanted to drive from Boston, MA to &#8230;. France! You could ask Google Maps to give you directions&#8230;
And It&#8217;s actually a fairly simple process. I&#8217;ve got the [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/04/google-is-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
