<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Designers and Webmasters &#187; SEO</title>
	<atom:link href="http://websitedesign.websitesinaflash.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://websitedesign.websitesinaflash.com</link>
	<description>Website Design, PHP, CSS and Humor</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mordheim Blog &#8211; Update</title>
		<link>http://websitedesign.websitesinaflash.com/2007/12/mordheim-blog-update/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/12/mordheim-blog-update/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 08:00:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Mordheim]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=100</guid>
		<description><![CDATA[It has been under two months since I have started my Mordheim Blog, and we are seeing lots of good progress in the Search Engine Rankings.
For almost the entirety of the last 7 weeks, my blog has been ranked on the second page for the keyword &#8220;Mordheim&#8221; at Google. Just this last week, I&#8217;ve arrived [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/12/mordheim-blog-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Index Spasm (Google Dance)</title>
		<link>http://websitedesign.websitesinaflash.com/2007/12/google-index-spasm-google-dance/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/12/google-index-spasm-google-dance/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:32:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=97</guid>
		<description><![CDATA[I call this the Google index Spasm (other&#8217;s call it the Google Dance):
After a couple weeks in existence, my new blog found itself on the second page for it&#8217;s main keyword. After fluctuating between rank 12 and 18 for another two weeks, it fell to rank 80+&#8230; If I didn&#8217;t know better, this would have [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/12/google-index-spasm-google-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Indexing Delay: Update</title>
		<link>http://websitedesign.websitesinaflash.com/2007/11/googles-indexing-delay-update/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/11/googles-indexing-delay-update/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:08:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=96</guid>
		<description><![CDATA[As of today, Google knows about 35 pages of my Mordheim blog. The last time the Googlebot hit this blog was on the 22nd, and my post on the 21st of November is up second when I check to see how many of my pages Google has added to it&#8217;s search index.
It looks like Google [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/11/googles-indexing-delay-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; Where to Host Your Blog?</title>
		<link>http://websitedesign.websitesinaflash.com/2007/11/seo-where-to-host-your-blog/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/11/seo-where-to-host-your-blog/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 15:39:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Ashton Sanders]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Host]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=93</guid>
		<description><![CDATA[NOTE: This post is over 2 years old and is no longer totally correct.
I know that a blog can really help to increase your website content. A blog shows the Search Engines that there is actually someone behind this website, and they actually care about their website.
When I started this blog at the beginning of [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/11/seo-where-to-host-your-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create XML Sitemaps</title>
		<link>http://websitedesign.websitesinaflash.com/2007/09/how-to-create-xml-sitemaps/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/09/how-to-create-xml-sitemaps/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 17:41:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Google Sitemap]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Sitemap]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=86</guid>
		<description><![CDATA[The purpose of XML sitemaps are to help tell the search engines about all of the pages on your website. It also helps to tell the search engines which pages you think are most important. (They won&#8217;t necessarily listen to you, but you can tell them.)
I recently found a great website that will create XML [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/09/how-to-create-xml-sitemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Search Engines Think? SEO Basics</title>
		<link>http://websitedesign.websitesinaflash.com/2007/04/how-do-search-engines-think-seo-basics/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/04/how-do-search-engines-think-seo-basics/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 02:25:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=50</guid>
		<description><![CDATA[Search Engine Optimization is fairly easy to understand. All you need to do is put your self in a Search Engines Shoes.
Let&#8217;s start with Google&#8217;s Mission:
&#8220;Google&#8217;s mission is to organize the world&#8217;s information and make it universally accessible and useful.&#8221;
-http://www.google.com/corporate/
Nice and Simple. But it gives you a good understanding of what you are working with [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/04/how-do-search-engines-think-seo-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Sanders &#8211; Interview</title>
		<link>http://websitedesign.websitesinaflash.com/2007/03/ashton-sanders-interview/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/03/ashton-sanders-interview/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 02:01:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[Ashton Sanders]]></category>
		<category><![CDATA[Ashton Sanders.com]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=31</guid>
		<description><![CDATA[This is more of a Question and Answer with me, Ashton Sanders. Enjoy.
Q: What caused you to end up working on the Internet?
Ashton Sanders: Computers have always been my forte, and I greatly enjoy working and creating on the Internet. There is no other industry like it, and it will be one that I know [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/03/ashton-sanders-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; Table Trick</title>
		<link>http://websitedesign.websitesinaflash.com/2007/03/seo-table-trick/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/03/seo-table-trick/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 05:25:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[left column]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=30</guid>
		<description><![CDATA[It has been said that Search Engine Optimization &#8220;is not yet a science &#8212; it&#8217;s still an artform.&#8221;
I totally agree with that quote. Search Engine Optimization is hundreds of little things that you with your site to make it more search engine friendly. The table trick is one of those SEO things you can do [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/03/seo-table-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheating the Search Engines?</title>
		<link>http://websitedesign.websitesinaflash.com/2007/03/cheating-the-search-engines/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/03/cheating-the-search-engines/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 19:27:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=9</guid>
		<description><![CDATA[On the topic of Search Engine Optimization, there are many ways to &#8220;Cheat&#8221; the Search engines. (Most of these ways are very detectable and you will get penalized for it today, but it was a &#8220;good idea&#8221; back in the day.)
White Text on White Background: This will alow you put lots of heavy keyword content [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/03/cheating-the-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer CSS Tip</title>
		<link>http://websitedesign.websitesinaflash.com/2007/03/internet-explorer-css-tip/</link>
		<comments>http://websitedesign.websitesinaflash.com/2007/03/internet-explorer-css-tip/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 02:19:00 +0000</pubDate>
		<dc:creator>Ashton Sanders</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://webmaster.websitesinaflash.com/?p=7</guid>
		<description><![CDATA[Beginners Note: The main purpose of CSS, or Cascading Style Sheets, is to add color and life to a website. The main use for HTML, or Hyper Text Markup Language, on the Internet is to create the format or layout of your website. (Note: It is quite possible to create two identical websites, one in [...]]]></description>
		<wfw:commentRss>http://websitedesign.websitesinaflash.com/2007/03/internet-explorer-css-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
